| Office Listings | Phone | Room |
|---|---|---|
| Executive Office | ||
| Interim Chief of Police – Marcus Williams | (210) 450-8727 | PKB 109 |
| Police Inspector – George Pettit | (210) 834-1024 | PKB 102 |
| Executive Assistant | (210) 450-8382 | PKB 108 |
| Administrative Division | ||
| Clery Compliance Coordinator | (210) 567-0671 | PKB 118 |
| Background Checks | (210) 567-0671 | PKB 118 |
| Police Lobby/Reception | (210) 567-1045 | PKB 101 |
| Recruiting/Careers & Training Office | (210) 567-8919 | PKB 113 |
| Criminal Investigation Division | ||
| Sergeant – Arnold Cano | (210) 567-6821 | PKB 118 |
| Detective – Mario Chavarria | (210) 450-8228 | PKB 118 |
| Patrol Division | ||
| Interim Captain – Timothy Gutierrez – Patrol Division Commander | (210) 567-6822 | PKB 122 |
| Interim Lieutenant – Jaime Saenz – Patrol Shift Commander | (210) 567-0643 | PKB 137 |
| Lieutenant – Alicia Dockens – Administrative Officer | (210) 567-2802 | PKB 135.1 |
| Auxiliary Services Division | ||
| Parking & Transportation | ||
| Director Parking/Transportation – Forrest Hummel | (210) 567-1048 | PKB 1.502 |
| Parking Accounting Clerk | (210) 567-2829 | PKB 1.502 |
| Parking Clerk | (210) 567-2794 | PKB 1.500 |
| Lost and Found | (210) 562-7274 | PKB 1.500 |
| Special Events Coordinator | (210) 567-3703 | PKB 1.500 |
| Property & Facilities Coordinator | (210) 567-8918 | PKB 1.703 |
| IT Technical Services | ||
| Lieutenant – Robert Patterson – IT Division Supervisor | (210) 567-2796 | PKB 128 |
| Information Technology Specialist – Scott Tucker | (210) 450-8170 | PKB 133 |
| Camera Systems – Christian Baker | (210) 450-8044 | PKB 129 |
| Communications Center | ||
| Dispatch Center | (210) 567-2800 Opt #3 | |
| Dispatch Supervisor – Ellen McCann | (210) 562-4125 | STRF 104.1 |
| Access Control | ||
| Access Control Administrator | (210) 567-2799 | PKB 127 |
| Access Control Manager – June Cox | (210) 450-8033 | PKB 126 |
